VP-21 Squadron
IF YOU WERE A MEMBER OF VPB-111 OR VP-21 AND DON’T FIND YOUR NAME ON OUR ROSTERS, PLEASE CLICK HERE
Roster of all known VP-21 Squadron members
STATUS CODES: U= Unknown; K=Known; L=Lost contact; D=Deceased; ?=Date Unknown
Our operations are totally supported by your generous contributions.
| First Name | Last Name | Entry Date | Exit Date | Rank | Status |
|---|---|---|---|---|---|
| DONALD F | DAVIS | 2/2/1967 | 11/21/1969 | AK2 | K |
| FRANK J | DAVIS | 7/9/1963 | '69 | ADR2 | U |
| GLENN E | DAVIS | 8/27/1963 | ADRAN | U | |
| JAMES C | DAVIS | 6/15/1965 | Jun-68 | ATR2 | U |
| HENRY M | DAVIS | '68 | '69 | ADR3 | U |
| LAVONNE D | DAVIS | '59 | '60 | ADR3 | U |
| GARY D | DAVIS | 11/28/1968 | 11/21/1969 | AZ2 | U |
| ROBERT R | DAVOCATO | 8/28/1963 | DK3 | D: 04/01/1985 | |
| JOHN L | DAWSON | '53 | AN | U | |
| RICHARD E | DEAN | 53 | 55 | A02 | K |
| RICHARD C | DEAN | '53 | AMAN | U | |
| THOMAS M | DEAN | '49 | '51 | ADC | U |
| MICKEY G | DEARMAN | 4/19/1965 | Apr-68 | ADR2 | U |
| JOSEPH | DEBOARD | '55 | '57 | AMAN | U |
| DON | DEBODE | 57 | 60 | LTJG | K |
| ROBERT D | DEBUS | '57 | '59 | AN | U |
| RICHARD L | DECAMP | 1/2/1963 | AME2 | U | |
| THOMAS C | DECKER | '56 | '58 | ADR3 | U |
| CHARLES | DECOSTER | 63 | 64 | AO3 | K |
| ANDREW F | DEDITCH | '57 | '57 | AEM2 | U |
| WENDELL | DEDMON | '62 | SA | U | |
| RICHARD | DEFLAVIS | 8/16/1962 | AA | U | |
| JIM | DEGRAFF | 62 | 65 | ADJ3 | K |
| GERALD S | DEGRAK | '57 | '57 | CS3 | U |
| HAROLD C | DEGROFF | 62 | 65 | ADJ3 | K |
| HAROLD L | DELAP | '53 | CS2 | U | |
| R.A. | DELAPLANE | '53 | PR3 | U | |
| ALBERT | DELL | '49 | ADC | U | |
| ANTONY | DELLESERRA | '61 | '63 | ADRAN | K |
| GEORGE N | DeMATTEIS | 48 | 51 | AD2 | D: 05/03/2011 |
| STANLEY | DEMBROWSKI | 10/31/1963 | SN | U | |
| RICHARD G | DEMPSEY | 8/1/1962 | AE3 | U | |
| MAHLON B | DENCH | '49 | '50 | AA | K |
| RONALD G | DENLYE | 4/13/1960 | AMSC | U | |
| FRANK J | DENNING | '57 | '57 | AA | U |
| RICHARD | DENSLOW | 63 | 67 | AE2 | D: 11/21/2014 |
| DONALD R | DEPRIEST | U | |||
| THEODORE R | DEROCHE | 4/4/1966 | Jun-68 | AN | U |
| DENNIS | DEROSE | 59 | 62 | AMS2 | D: 12/29/2015 |
| ROBERT L | DEROSIA | 11/15/1962 | '65 | AMHC | K |
| WILLIAM | DERR | 3/6/1969 | 11/21/1969 | AA | U |
| ZOLLIE | DERRYBERRY | '51 | '53 | AD3 | D: 07/07/2001 |
| LEONARD A | DESALVO | '57 | '59 | ATC | K |
| FREDERICK B | DESCHAINES | 9/5/1962 | AMHC | U | |
| LEO H | DESCHENEAUX | '57 | '59 | AD2 | U |
| DANIEL A | DESKO | 3/27/1967 | 11/21/1969 | LCDR | D: 07/27/2009 |
| DAVID K | DETTERMAN | 63 | 65 | AXAN | K |
| WILLIAM | DETTWILER | 55 | 57 | AT3 | K |
| WESLEY R | DETWILER | Sep-69 | Nov-69 | LTJG | K |
| JAMES D | DEVANE | '54 | '56 | SH3 | U |
| SALVATORE A | DIANA | 12/9/1964 | ADRAN | U | |
| RAYMOND W | DICK | '55 | '57 | ADC | U |
| JERRY D | DICKEY | 8/22/1969 | 11/21/1969 | ADR1 | U |
| THOMAS JR. | DICKSON | 51 | 54 | AL1 | D: 07/22/2011 |
| HAROLD W | DICKSON | '49 | '52 | AEAN | U |
| RICHARD B | DIEDERICHS | '49 | AN | U | |
| RENATO | DIEGO | '49 | TN | U | |
| JAMES | DIEMER | 64 | 67 | ADR1 | K |
| KENNETH K | DIEMER | 51 | 55 | ALAN | U |
| JAMES M | DIGNON | 6/19/1962 | AA | U | |
| GEORGE R | DILLARD | '49 | '49 | TN | U |
| HARRY L | DILLASHAW | '56 | '58 | BMC | D: 04/16/1991 |
| TEDDY L | DILLER | '57 | '57 | AN | U |
| DAVID M | DIMES | '53 | SN | U | |
| CHARLES | DISCHINGER | '69 | '69 | AZC | U |
| DONALD L | DISHAROON | '57 | '59 | AE1 | U |
| JOHN G | DITTMAN | '55 | '57 | AMAN | U |
| DEANE S | DIXON | 56 | 58 | LTJG | K |
| WILLIAM D | DOBBS | '63 | '66 | LTJG | D: 2/4/23 |
| ALFRED J | DOBRENZ | '55 | '57 | AM3 | U |
| GEORGE W | DOCTEUR | '51 | '54 | AN | D: ?/?/2015 |
| EDWARD | DOLINS | '54 | '57 | AMS3 | K |
| RAYMOND | DOMBROWSKI | 6/9/1950 | 9/30/1952 | AD3 | U |
| THOMAS L | DOMEIER | 6/24/1962 | AN | U | |
| KENNETH A | DOMEY | 1/24/1962 | '64 | ATN3 | K |
| RAYMOND L | DOMZALSKI | '49 | AN | U | |
| MAX E | DONAHOO | '69 | '69 | AE1 | U |
| ROBERT E | DONAHUE | 61 | 65 | AE2 | D: 12/28/2015 |
| LARRY W | DONAHUE | 11/1/1968 | 11/21/1969 | AZ2 | U |
| C | DONAHUE | '49 | LT | U | |
| EDWIN J | DONDAJEWSKI | '57 | '59 | ENS | U |
| KENNETH A | DONEK | 1/23/1962 | ATN3 | U | |
| GREGORY L | DONOVAN | '57 | '59 | AD3 | K |
| WILLIAM A | DORAN | '59 | '60 | AN | U |
| BERNARD P | DORAN | '50 | '53 | AD3 | D:03/07/2020 |
| THOMAS G | DORAN | 1/30/1950 | '53 | ADC | U |
| WALTER L | DOUGH | '63 | '65 | AXC | D: 09/22/2017 |
| WILLIAM A | DOUGHTY | '59 | '61 | AT2 | U |
| ROBERT E | DOUGLAS | 2/14/1961 | PRC | U | |
| ROLAND H | DOVE | 8/1/1967 | 11/21/1969 | AE3 | U |
| JAMES M | DOWNEY | '53 | AN | U | |
| WILLIAM H | DOWNING | '49 | ALC | U | |
| ANTHONY J | DRAB | '53 | AO1 | D: 03/13/1991 | |
| WILLIAM J | DRANE | 6/17/1962 | '64 | ATN3 | D: 04/07/2005 |
| THOMAS D | DREHOBL | '61 | '63 | ATS3 | D: 11/08/1996 |
| EDWARD G | DRESS | 52 | 55 | AD2 | K |
| MICHAEL I | DROHAN | 9/5/1962 | ATR3 | U | |
| TERRY S | DUBE | 9/25/1968 | 11/21/1969 | LT | U |
| ROBERT S | DUBLIN | 4/2/1967 | 11/21/1969 | LT | D: 01/24/2017 |
| CARROLL E | DUBUC | '56 | '57 | LTJG | D: 08/12/2012 |
On-Line Email Roster of VP-21/ VPB-111 Members:
Contact Dan Dwyer (Squadron Members only)