VP-21 Squadron
IF YOU WERE A MEMBER OF VPB-111 OR VP-21 AND DON’T FIND YOUR NAME ON OUR ROSTERS, PLEASE CLICK HERE
Roster of all known VP-21 Squadron members
STATUS CODES: U= Unknown; K=Known; L=Lost contact; D=Deceased; ?=Date Unknown
Our operations are totally supported by your generous contributions.
| First Name | Last Name | Entry Date | Exit Date | Rank | Status |
|---|---|---|---|---|---|
| RICHARD F | DUCHARME | '56 | '57 | AB3 | U |
| LYLE H | DUDGEON | '49 | ALC | U | |
| JOHN G | DUDLEY | 1/26/1950 | BMC | U | |
| LARRY A | DUESING | 63 | 66 | ADRAN | D: 08/17/2000 |
| W L | DUGAN | 49 | 52 | AD1 | D: 08/01/1986 |
| FLOYD C | DUGGER | '55 | FA | U | |
| CLINTON H | DUKE | 66 | 69 | LTJG | K |
| WILLIAM E | DUKE JR | '57 | '57 | AN | U |
| CLINTON H | DULE | '67 | '69 | LTJG | K |
| ARTHUR F | DULONG | '51 | '54 | AA | K |
| ARTHUR P | DUMAS | '49 | AM2 | U | |
| JACK F | DuMEE | '54 | '55 | LTJG | K |
| CHARLES E | DUMOND | 1/13/1967 | 11/21/1969 | LT | K |
| WARREN L | DUNGAN | '49 | 52 | AD1 | K |
| ROBERT R | DUNKLE | '51 | '53 | AN | K |
| HARRY | DUNLAP | 54 | 56 | LT | D: 05/30/2010 |
| ELLIS | DUNN | 55 | 58 | AM1 | K |
| WILLIAM R | DUNN | 12/10/1963 | '65 | AA | U |
| ELWOOD M | DUNN | 5/24/1962 | 64 | AMS3 | K |
| EUGENE D | DUNN | '59 | '62 | ATR2 | K |
| EUGENE | DUNNE | 4/15/1968 | '69 | AA | U |
| WILLIAM J | DUNPHY | 10/24/1960 | AT2 | U | |
| DUANE | DUPUIS | 52 | 55 | SA | D: 03/23/2016 |
| RICHARD C | DURHAM | 5/3/1960 | '63 | AT2 | U |
| JOSEPH | DUSCHEWICH | '55 | '57 | AMC | D: 01/01/1986 |
| ROBERT | DUSKA | 56 | 57 | AMS3 | K |
| KENNETH J | DUTT | '53 | '55 | LTJG | U |
| JOSEPH D | DUVAL | 11/6/1962 | ADR2 | U | |
| PATRICK W | DWYER | 59 | 61 | LTJG | U |
| DANIEL P | DWYER | '66 | '69 | LT | K |
| THOMAS R | DYCKMAN | '55 | '57 | LTJG | K |
| DONALD A | DYE | '69 | '69 | AA | U |
| CHRISTOPHER | DYER | 65 | 68 | AMH2 | K |
| SAMUEL K | EALY | 50 | 54 | AE2 | K |
| WALDO O | EARLY | '53 | PN1 | U | |
| WYNE C | EARNHEART | 10/15/1962 | SN | D: 07/29/1996 | |
| JOHN T | EASON | 10/20/1949 | '52 | AD1 | U |
| WILLIAM D | EASTMAN | '53 | AN | U | |
| GERALD D | EATON | '54 | '57 | AOC | D: 12/01/1988 |
| WILLIAM G. | EATON | 49 | 52 | LT | D: 01/25/2011 |
| GEORGE T | EAYERS | 10/16/1961 | ATN3 | U | |
| FRANCIS X | EBERHART | 50 | 51 | ADEAN | D: 11/24/2008 |
| ALBERT D | ECKER | 10/24/1967 | '67 | ADCS | U |
| ANTHONY J | ECKMAYER | Jan-66 | AN | U | |
| SIDNEY | EDELMAN | 52 | 54 | LT | K |
| ELDON W | EDENS | '58 | '61 | AMS1 | D: 05/04/2012 |
| THEODORE A | EDMONSON | 54 | 56 | AMS2 | K |
| EVERETT | EDWARDS | K | |||
| JAMES C | EDWARDS | Feb-65 | 66 | LCDR | K |
| RALPH L | EDWARDS | 7/16/1962 | ADR2 | U | |
| VALGENE | EDWARDS | '50 | '52 | AO2 | D: 07/31/2003 |
| JAMES A | EDWARDS | 6/26/1962 | AA | U | |
| KENNETH R | EGAN | 11/22/1962 | '66 | AX2 | D: 01/30/2021 |
| PAUL | EGLISKIS | 57 | 59 | AEMAN | K |
| JACOB M | EHEHART | 12/28/1963 | AO2 | U | |
| RICHARD H | EIDEMILLER | '57 | '59 | AT3 | D: 11/10/2000 |
| HUBERT | EISEN | 59 | 63 | AMS1 | K |
| BOBBY R | ELDRIDGE | 9/26/1962 | SN | U | |
| ALVIN | ELLER | '68 | '69 | CDR | U |
| DWIGHT N | ELLIOT | '57 | '57 | AD2 | U |
| DAVID J | ELLIOT | 9/10/1962 | '65 | LT | U |
| WILLIAM C | ELLIS | 2/4/1963 | '66 | LTJG | U |
| WESLEY | ELLIS | '49 | PNSN | U | |
| JAMES J | ELLIS | 11/17/1962 | AA | U | |
| EDWARD L | ELWORTH | '53 | HMC | D: 08/08/1989 | |
| ALTON F | EMERSON | 59 | 60 | ATR2 | K |
| BEN | EMLEY | 55 | 56 | AT3 | D: 03/31/2005 |
| DONALD O | ENGEL | '56 | '57 | ATC | U |
| JAMES E | ENNIS | 6/26/1962 | AA | U | |
| WALTER J | ENRIGHT | '49 | '54 | AA | U |
| HERBERT E | ENYART | '49 | ADAN | U | |
| WALTER D | ENYART | '49 | ADAN | D | |
| GEORGE C | EPPERSON | 3/9/1964 | ADR3 | U | |
| CHARLES W | EPPS | '47 | '50 | CDR | D: 10/22/2014 |
| ROBERT A | ERICKSON | 1/4/1969 | 11/21/1969 | AA | U |
| JOSEPH S | ERNY | 53 | 55 | ATAN | U |
| BILLY | ERVIN | 11/30/1963 | AO1 | U | |
| THOMAS F | ERWIG | '49 | AM3 | U | |
| DENNIS C | ERWIN | '57 | '59 | AN | U |
| EDWARD | ESCULANO | 55 | 56 | AM3 | K |
| TEO | ESCULANO | 52 | 55 | AO3 | D: 05/13/2016 |
| JOHN G | ESPOSITO | '58 | '60 | AEM3 | K |
| JOHN J | ESSMAN | '57 | '59 | SN | U |
| RUDOLPH V | ESTEVEZ | 3/16/1949 | AMAN | U | |
| R D | ETTINGER | CDR | U | ||
| DAVID E | EUDALY | '57 | '57 | PRM3 | U |
| FRANKLIN 'DUG' | EVANS | 1/17/1950 | 52 | AE2 | D: 11/07/2008 |
| CARL D | EVANS | '56 | '58 | AD1 | D: ? |
| CHARLIE | EVANS | '53 | '55 | AM3 | D: 09/30/1997 |
| KENNETH | EY | '53 | '55 | AE3 | D: 04/11/1987 |
| CHRISTIAN | EYBERGEN | 67 | 69 | AW1 | K |
| JOHN G | FACE | 10/3/1963 | CDR | U | |
| GORDON | FACER | K | |||
| FREDRICK | FAISON | '56 | '57 | HM1 | U |
| ROBERT C | FALES | '51 | '54 | ADAN | U |
| DONALD | FALK | 9/26/1962 | SN | U | |
| RUDOLPH F. | FALKENSTEIN | 50 | 53 | LTJG | D: 10/16/2018 |
| GEORGE | FALLIN | 49 | 51 | AO1 | K |
| JAMES W | FALTER | 52 | 55 | ATN2 | K |
| PAUL C | FANTAL | 6/10/1963 | ADR3 | U |
On-Line Email Roster of VP-21/ VPB-111 Members:
Contact Dan Dwyer (Squadron Members only)