VP-21 Squadron
IF YOU WERE A MEMBER OF VPB-111 OR VP-21 AND DON’T FIND YOUR NAME ON OUR ROSTERS, PLEASE CLICK HERE
Roster of all known VP-21 Squadron members
STATUS CODES: U= Unknown; K=Known; L=Lost contact; D=Deceased; ?=Date Unknown
Our operations are totally supported by your generous contributions.
| First Name | Last Name | Entry Date | Exit Date | Rank | Status |
|---|---|---|---|---|---|
| ROBERT C | HALL JR. | Apr-62 | LTJG | U | |
| STEPHEN W | HALLER | '66 | '69 | AO2 | U |
| GEOFFREY B | HALLS | 5/8/1962 | ATS3 | U | |
| RAYMOND P | HALPIN | '66 | '69 | LT | K |
| HENRY C | HAMBY | '49 | '51 | AMC | U |
| CHARLES W | HAMILTON | 12/18/1961 | ADJ3 | U | |
| HARLEY W | HAMILTON | '52 | AMAN | U | |
| W K | HAMILTON | '55 | AO2 | U | |
| MICHAEL C | HAMM | 10/18/1968 | 11/21/1969 | ADR2 | U |
| GUY | HAMMERSMITH | 53 | 55 | AN | D: 07/06/2010 |
| TOM | HAMMERSMITH | 55 | 57 | AN | K |
| STEWART L | HAMPTON | '59 | '63 | ADRC | D: 04/07/2001 |
| EDWARD B | HANCASKY | 59 | 61 | A03 | D: 03/08/2014 |
| LEONCIO | HANDAYAN | 64 | 67 | SD2 | K |
| DONALD | HANDELAND | 57 | 61 | AN | K |
| RALPH | HANDLEY | 57 | 58 | AN | D |
| ELWIN L | HANEY | '53 | AN | U | |
| ROBERT | HANISH | 64 | 66 | AX3 | K |
| TIMOTHY | HANKEMEYER | May-65 | SN | U | |
| JOHN P | HANLON | '51 | AN | U | |
| DAVID M | HANLON | 9/21/1968 | 11/21/1969 | LTJG | D: 07/10/2002 |
| WILLIAM A | HANSCOMB | Nov-63 | AX3 | U | |
| LYLE F | HANSEN | 2/28/1962 | 65 | LT | D: 08/02/2002 |
| THOMES E | HANSEN | 8/12/1960 | ENS | U | |
| THOMAS E | HANSEN | 8/12/1960 | ENS | U | |
| NORRIS O | HANSON | '49 | '53 | AO2 | D: 03/01/1993 |
| SAMUEL | HANTGAN | 2/2/1950 | ADC | K | |
| CHARLES R | HARDIN | 6/24/1950 | 3/31/1952 | ADC | U |
| KENNETH | HARDY | '54 | AMC | D: ? | |
| CLARENCE H | HARKER | '57 | '59 | ADC | U |
| RALPH | HARKLEROAD | 64 | 67 | ADR3 | D: ?/?/2012 |
| GLENN | HARKLEROAD | 52 | 55 | AT3 | D: 01/30/2017 |
| MASON E | HARMON | U | |||
| DENVER M | HARMON | AN | U | ||
| DONALD | HARMS | '57 | '59 | AE1 | D: 11/17/2002 |
| JAMES C | HARRIS | '52 | ADC | U | |
| PHILLIP A | HARRIS | '66 | 69 | LT | K |
| BUD | HARRIS | U | |||
| THOMAS N | HARRIS | 12/19/1949 | 3/31/1952 | AT3 | U |
| WILLIAM A | HARRIS | '57 | '59 | ATAN | K |
| WALLER G | HARRIS | 4/15/1968 | '69 | AA | U |
| LEROY | HARRIS | 8/19/1966 | ADR1 | U | |
| ROBERT J | HARRISON | 6/9/1950 | 3/31/1952 | AN | U |
| LEO R | HARRISON | '62 | '64 | AE3 | K |
| KOCHÂ III | HARRY S | '58 | '60 | LTJG | D: 03/06/2009 |
| CARLETON E | HART | 1/8/1960 | '64 | ADR3 | U |
| EUGENE B | HART | 1/25/1968 | 11/21/1969 | ABH3 | K |
| MERRILL J | HART | 3/21/1962 | SN | U | |
| BONNIE N | HART | '55 | '55 | LCDR | D: ? |
| BJORN | HARTER | 64 | 65 | AK3 | K |
| RICHARD C | HARTIG | '52 | '53 | ADAN | U |
| RICHARD J | HARTRANFT | '62 | '64 | CDR | K |
| RICHARD J | HARTY | May-66 | ATN2 | U | |
| MALCOM | HARVEY | 63 | 65 | ATC | K |
| GARY G | HARVEY | '58 | '60 | ATR3 | U |
| JIMMIE R | HARWOOD | '59 | '61 | AN | U |
| JULIAN | HASKINS | 52 | 54 | CS3 | K |
| HERMAN R | HASKINS | 12/5/1966 | '69 | AA | U |
| WILLIAM R | HATCHETT | 3/12/1969 | 11/21/1969 | ADR3 | D: 11/12/2003 |
| LLOYD D | HATFIELD | '56 | '57 | AD2 | D: 06/24/1999 |
| PHILLIP M | HATFIELD | '66 | LT | L | |
| ROBERT | HATTON | 43 | 45 | D: 11/17/2013 | |
| CRAIG N | HAUGLAND | 66 | 68 | YN2 | K |
| OTTO S | HAUGLAND | '59 | '63 | LTJG | K |
| JOSEPH | HAVRILCHAK | '49 | '51 | AOC | U |
| GLENN M | HAWES | '58 | '60 | AM1 | U |
| LARRY L | HAWKINS | 8/7/1966 | '68 | AA | U |
| G W | HAWORTH | '49 | '51 | AOAN | U |
| JIMMY C | HAYES | 5/8/1959 | Dec-59 | AN | U |
| RICHARD E | HAYNES | 9/27/1950 | 3/31/1952 | AMS2 | U |
| KING C | HAYTON | 5/25/1951 | '53 | YNSN | U |
| FLOYD | HAZELMAN | 61 | 63 | AT2 | D: 03/09/2019 |
| JACK S | HAZER | '57 | 58 | AMSAN | D: 06/18/1995 |
| WILLIAM B | HAZLETT | 11/28/1948 | 6/30/1952 | YNSN | D: 11/30/2003 |
| TIMOTHY J | HEALY | 6/9/1956 | '59 | LTJG | D: 11/30/2003 |
| JOHN J | HEALY | '49 | '51 | ALC | U |
| MELVIN E | HEATHCOTE | May-63 | '66 | LTJG | U |
| STANLEY L. | HEBBELN | '53 | '54 | AN | D: 05/16/2008 |
| VERL | HEBERTSON | 56 | 59 | AO2 | K |
| JAMES L | HEFFERNAN | 65 | 68 | LT | K |
| ERWIN E | HEIDER | 10/2/1968 | 11/21/1969 | ADR2 | K |
| AARON A | HELFER | '49 | '51 | ADC | U |
| HOWARD E | HELLER | 3/18/1966 | 11/21/1969 | AE3 | U |
| PAUL L | HELLER | '56 | '59 | AE2 | K |
| OSCAR | HELLMAN | ATC | D: 05/26/1995 | ||
| DALE D | HELPHREY | 3/15/1967 | Oct-68 | AN | U |
| L T | HEMPEL | 11/26/1962 | AT2 | U | |
| HAROLD L | HENDERSHOT | '52 | '54 | AD3 | D: ?/?/1995 |
| F L | HENDERSON | '58 | '60 | AN | U |
| CHARLES Z | HENDERSON | Nov-66 | HM3 | U | |
| LARRY | HENDRICKSON | Feb-68 | Nov-69 | LTJG | K |
| MICHAEL A | HENRY | 3/13/1965 | Jun-68 | AMH2 | D: 07/14/2016 |
| WALTER A | HENRY | 3/8/1949 | 3/31/1952 | AD1 | U |
| RICHARD A | HENRY | 2/26/1969 | 11/21/1969 | PN3 | U |
| RICHARD | HERBEIN | 63 | 65 | LTJG | K |
| ROBERT J | HERBERT | 3/14/1962 | AOAN | U | |
| EDWARD E | HERDER | 4/12/1966 | ADJ3 | U | |
| FREDRICK L | HERING | '66 | LCDR | U | |
| ALAN H | HERMAN | 1/4/1961 | AO3 | U | |
| ALBIN A | HERMAN | 6/13/1951 | '53 | YN3 | D: 12/25/2014 |
On-Line Email Roster of VP-21/ VPB-111 Members:
Contact Dan Dwyer (Squadron Members only)