VP-21 Squadron
IF YOU WERE A MEMBER OF VPB-111 OR VP-21 AND DON’T FIND YOUR NAME ON OUR ROSTERS, PLEASE CLICK HERE
Roster of all known VP-21 Squadron members
STATUS CODES: U= Unknown; K=Known; L=Lost contact; D=Deceased; ?=Date Unknown
Our operations are totally supported by your generous contributions.
| First Name | Last Name | Entry Date | Exit Date | Rank | Status |
|---|---|---|---|---|---|
| PAUL D | HERMAN | 8/22/1959 | 62 | ATR2 | K |
| RALPH R | HERMS | '53 | '55 | LTJG | D: 03/12/2012 |
| LEWIS M | HEWITT | 10/1/1961 | ADR1 | U | |
| JAMES B | HEYES | 7/21/1961 | YN3 | U | |
| CHARLES | HICKEY | '57 | '60 | LT | U |
| THEODORE | HICKS | 56 | 60 | AD3 | K |
| PAUL S | HICKS | '56 | '58 | ADR3 | K |
| ROBERT J | HIEMSTRA | 63 | 65 | AX1 | K |
| ANDREW S | HIGBEE | Jun-69 | 11/21/1969 | LT | U |
| FRANK | HIGGINS | '55 | '58 | LTJG | K |
| JOHN T | HIGGINS | 10/8/1951 | '55 | AD1 | D: 01/07/1997 |
| STEPHEN E | HIGHTOWER | 9/3/1968 | 11/21/1969 | AW3 | K |
| ANDY M | HILDEBRANT | 11/28/1948 | '53 | AT2 | K |
| EDWARD | HILL | 66 | 67 | K | |
| BILLY J | HILL | 9/27/1968 | 11/21/1969 | LTJG | U |
| ROY M | HILL | '55 | '57 | AD1 | D: ? |
| VALMORE | HILLIKER | 11/14/1961 | AO2 | D: 08/21/2000 | |
| DAVID O | HILTON | Nov-68 | Nov-69 | LTJG | U |
| JULIAN P | HILTON | 8/7/1969 | 11/21/1969 | AMSAN | U |
| HENRY C | HINCKS | '55 | AKAN | U | |
| HENRY B | HINMAN | '49 | '51 | AMC | U |
| IRVIN C | HINNERS | 8/16/1965 | Sep-69 | AZ2 | U |
| WILLIAM T | HINSON | 8/21/1968 | 11/21/1969 | AMH1 | U |
| JOSEPH W | HOAR | '66 | '68 | LT | K |
| DAVE | HOBART | 56 | 59 | AT2 | K |
| NORMAN J | HOBERG | '61 | '64 | ATC | D: 08/13/2015 |
| JOHN | HOCK | U | |||
| JOE E | HODGES | '55 | AM2 | U | |
| CHARLES F | HODGMAN | 1/16/1950 | '53 | PN1 | U |
| DR HECTOR | HOENIG JR. | K | |||
| RONALD J | HOFFMAN | '56 | 59 | AMH2 | K |
| ALLEN L | HOFFMAN | 6/23/1960 | AE3 | U | |
| E | HOLCOMBE | '52 | AD3 | U | |
| RICHARD C | HOLDEN | 56 | 60 | PN2 | U |
| CHARLES L | HOLDER | 49 | 51 | ADC | U |
| ANDREW S | HOLLAND | 47 | 51 | AL1 | D: 03/08/2010 |
| EVERETT W | HOLLAND | '57 | '59 | LTJG | D: 12/15/2005 |
| D D | HOLLINGSHEAD | '49 | '52 | ADAN | U |
| L J | HOLLINGSWORTH | '53 | ADAN | U | |
| CARL | HOLLISH | 58 | 60 | AT2P2 | K |
| JOE M | HOLLOWAY | 11/6/1966 | 11/21/1969 | AMH1 | U |
| CHARLES E | HOLMAN | 4/15/1968 | 11/21/1969 | ADJ2 | K |
| PAUL C | HOLMAN | '52 | AD3 | U | |
| KENNETH S | HOLMES | 1/15/1951 | '54 | AO3 | U |
| RICHARD L | HOLOK | 2/17/1969 | 11/21/1969 | AN | U |
| JOHN | HOLOMSHEK | '59 | '62 | ATCA | L |
| NOEL F | HOLST | '53 | AN | K | |
| TERRY M | HOLSTEIN | 1/29/1969 | 11/21/1969 | AZ3 | U |
| GEORGE J | HOLUB | '54 | AT3 | U | |
| VERNON L | HOMER | 10/20/1967 | 11/21/1969 | PH2 | K |
| GERALD L | HOOD | '56 | AN | U | |
| PAUL D | HOOKS | '56 | '58 | AN | U |
| GERARD W | HOOLE | '56 | AR | U | |
| WILLIAM A | HOOPER | '49 | '51 | ENS | D: 04/00/2006 |
| ALVIN L | HOOPER | '57 | 59 | AT2 | K |
| EDGAR G | HOPE | '56 | '59 | LT | U |
| JOSEPH O | HOPWOOD | 10/30/1967 | 11/21/1969 | ATN3 | U |
| RICHARD J | HORA | '58 | AE2 | U | |
| GEORGE L | HORLER | ]2/10/65 | Jun-68 | ADJ3 | U |
| DELANO A | HORNER | 4/5/1967 | Jul-69 | AE2 | U |
| JOHN E | HORSEFIELD | 69 | 69 | LCDR | D: 06/07/2013 |
| DAVID L | HORTON | 3/8/1966 | 11/21/1969 | YN3 | K |
| CHARLES W | HORTON | 11/21/1951 | 6/30/1952 | ADC | U |
| ROBERT B | HOSIE | 2/25/1968 | 11/21/1969 | PNSN | U |
| JOHN J | HOURIGAN | 10/29/1968 | 69 | LTJG | ? |
| JAMES R | HOUSE | '52 | AE3 | U | |
| THOMAS D | HOVER | 3/6/1969 | 11/21/1969 | AA | U |
| HILTON | HOWARD | 3/2/1951 | 6/30/1952 | TN | U |
| BOBBIE G | HOWARD | 12/19/1968 | 11/21/1969 | CS3 | U |
| RICHARD K | HOWARD | 5/12/1967 | Dec-58 | AX2 | K |
| GERALD S | HOWARD | '54 | AN | U | |
| GEORGE W | HOWARTH | '49 | AOAN | U | |
| GEORGE W | HOWE | '57 | '59 | LTJG | U |
| JOHN F | HOWES | '59 | '61 | SN | U |
| CLIFF | HOY | D: 06/01/1997 | |||
| ROBERT H | HOYING | 10/6/1966 | '11/21/69 | AX2 | K |
| JOHN M | HOYT | 48 | 52 | ADC | K |
| JOSEPH | HREBENAK | 5/5/1969 | 11/21/1969 | AN | U |
| WILLIAM H | HUBBARD | '57 | '59 | LCDR | U |
| CHARLES | HUBER | 51 | 53 | ADC | D: 05/13/1999 |
| JAMES L | HUBER | 52 | 55 | AM3 | K |
| ROBERT L | HUBER JR. | '49 | '51 | LT. | U |
| FREDERICK W | HUBERT | '52 | AD2 | U | |
| NORM | HUDDLE | '53 | '55 | LTJG | D: 08/06/2004 |
| RALPH W | HUDSON | 5/25/1951 | '53 | AN | U |
| DANA G | HUDSON | 2/6/1968 | 11/21/1969 | ATR3 | U |
| RONALD E | HUFF | 11/60 & 7/65 | '68 | AZ1 | U |
| JIM | HUFF | U | |||
| WILLIAM C | HUGHES | 9/21/1960 | ADR2 | U | |
| VIRGIS A | HUGHES | 12/19/1951 | '53 | AD3 | K |
| RICK | HULLY | 63 | 66 | AX3 | K |
| CARLYLE | HUMPHREY | '63 | SN | U | |
| D G | HUMPHREY | '54 | '55 | LTJG | U |
| EMERSON A | HUNGERFORD | 59 | 61 | LTJG | K |
| LARRY G | HUNT | 9/25/1968 | 11/21/1969 | ATN2 | U |
| KEITH E | HUNT | '52 | AT2 | U | |
| RAY | HUNT | 64 | 67 | AT2 | D: 04/27/2018 |
| ROGER D | HUNT | 6/9/1962 | AA | U | |
| CLARENCE D | HURLEY | 53 | 55 | AT3 | K |
| HAROLD R | HUTCHINSON | D: 06/18/1995 |
On-Line Email Roster of VP-21/ VPB-111 Members:
Contact Dan Dwyer (Squadron Members only)