VP-21 Squadron
IF YOU WERE A MEMBER OF VPB-111 OR VP-21 AND DON’T FIND YOUR NAME ON OUR ROSTERS, PLEASE CLICK HERE
Roster of all known VP-21 Squadron members
STATUS CODES: U= Unknown; K=Known; L=Lost contact; D=Deceased; ?=Date Unknown
Our operations are totally supported by your generous contributions.
| First Name | Last Name | Entry Date | Exit Date | Rank | Status |
|---|---|---|---|---|---|
| JAMES | GOODE | 2/7/1961 | AN | U | |
| JOHN | GOODFELLOW | 7/25/1967 | 11/21/1969 | CDR | D: 04/27/2005 |
| ROBERT J | GOODIE | 52 | 54 | AD1 | D: 10/04/2012 |
| JOHN B | GOODMAN | 2/17/1961 | ADR3 | U | |
| DONALD R | GOODMAN | '56 | AT3 | U | |
| DAVID | GOODMAN | 8/22/1962 | FA | U | |
| PHILLIP N | GOODRICH | '52 | AM2 | U | |
| LAWRENCE | GOODSELL | '49 | '51 | AMC | U |
| JAMES R | GOODWYN | '51 | '53 | AN | U |
| STANLEY M | GOSSARD | '69 | '69 | AW3 | U |
| ROGER D | GOSSELIN | '55 | AN | U | |
| RENE C | GOSSELIN | '62 | '64 | ATN2 | K |
| DONALD E | GOTIMER | '55 | 57 | ATC | D: 12/31/1998 |
| ROBERT | GOUCHNER | K | |||
| THOMAS E | GOWER | 6/10/1963 | 66 | ADR2 | U |
| MICHAEL E | GRAAP | 6/2/1967 | 11/21/1969 | ATN2 | K |
| DAVID P | GRABOSKI | 9/17/1962 | ADR2 | U | |
| BERNARD J | GRABOWSKI | 1/26/1951 | AT3 | U | |
| JOHN E | GRACE | 3/14/1968 | 11/21/1969 | AX1 | U |
| RONALD A | GRACY | 11/15/1960 | '63 | LTJG | D |
| WALLACE W | GRADDICK JR. | 11/15/1960 | '63 | LTJG | K |
| DAVID C | GRAHAM | 67 | 69 | LTJG | K |
| MARVIN E | GRAHAM | 10/26/1960 | ADRC | U | |
| NEIL D | GRAHAM | 12/4/1962 | AK3 | U | |
| JAMES L | GRAHAM | 8/3/1962 | PR3 | U | |
| THOMAS C | GRANEY | 9/23/1967 | 11/21/1969 | AX2 | U |
| LAWRENCE R | GRANT | '56 | AM3 | U | |
| WARREN G | GRANT | '54 | SD3 | U | |
| JAMES S | GRAVER | 9/7/1962 | OHAN | U | |
| DICK | GRAY | 57 | 60 | AD2 | K |
| DONALD W | GRAY | 1/23/1960 | '62 | HM1 | K |
| NELSON | GRAY | '49 | '51 | CS3 | U |
| STEPHEN A | GRAY | 5/11/1966 | Aug-69 | AX3 | U |
| ROBERT M | GRAYSHAW | 4/18/1969 | 11/21/1969 | AW3 | K |
| WINIFRED M | GRAZIER | 11/27/1966 | 11/1/1969 | AX2 | U |
| JACK | GREEN | 55 | 60 | AD2 | D: 07/18/2018 |
| KENNETH T | GREEN | '57 | AD2 | U | |
| RICHARD A | GREEN | 7/21/1965 | 69 | ADR2 | K |
| PAUL V | GREEN | Sep-66 | AEAN | U | |
| MELVIN | GREENFEST | 58 | 59 | PN3 | D: 08/20/2011 |
| ROBERT | GREENSIDE | 54 | 57 | AN | K |
| STEPHEN C | GREER | 2/8/1961 | AA | U | |
| ROBERT F | GREGG | '56 | '60 | LT | U |
| ROBERT N | GREGOR | 1/26/1966 | 11/21/1969 | ATC | U |
| PAUL W | GREGOR | 7/12/1967 | 11/21/1969 | ATC | U |
| HERMAN | GREGORY | 11/30/1961 | SN | U | |
| HENRY E | GREN | 12/26/1961 | ATR3 | U | |
| MICHEL | GRENS | 64 | 66 | AO3 | D: 06/20/2014 |
| RALPH | GRIBBIN | 56 | 60 | ADR2 | K |
| WILLIAM E | GRIFEE | '53 | SK1 | U | |
| HOWARD E | GRIFFIN | 12/12/1958 | SD3 | U | |
| DONALD E | GRIFFIN | '57 | 60 | AT2 | K |
| THOMAS J | GRIFFIN | 56 | 58 | ALC | D: 08/21/2005 |
| JIMMIE | GRIFFIN | '53 | AT3 | U | |
| JOHN T | GRIFFITH | '56 | '58 | CDR | D: 10/29/1993 |
| ROBERT C | GRIMES | 3/6/1969 | 11/21/1969 | AA | U |
| WILLIAM F | GRIMM | 54 | 55 | LTJG | D: 06/29/2018 |
| JOHN H | GRIMM | 11/1/1964 | 66 | LTJG | U |
| EUGENE R | GRINDER | 5/20/1965 | Sep-68 | AMS3 | U |
| JAMES J | GRINDER | Dec-63 | 66 | AMS2 | D: 06/05/1993 |
| LAWSON | GRINDSTAFF | 64 | 67 | CS1 | K |
| RICHARD | GROMALSKI | 57 | 57 | SN | K |
| ROBERT L | GROSE | '49 | '51 | AE2 | U |
| GARY D | GROSS | 66 | 69 | AZ2 | D: 07/09/2009 |
| JOHN B | GROTTS | '55 | '60 | LCDR | U |
| JOHN A (TONY) | GROW | 4/13/1960 | 63 | AT2 | K |
| SHERMAN | GRUMMAN | 55 | 57 | U | |
| ALBERT | GUAY | 64 | 66 | AT1 | D: 10/05/2012 |
| JOE M | GUEST | '55 | '55 | ENS | K |
| JULES P | GUIDRY | '621 | '64 | ATAA | K |
| DUKE H | GUMBEL | 2/17/1969 | 11/21/1969 | AO1 | U |
| NORMAN N | GURLEY | 43 | 45 | K | |
| PAUL E | GUSTAFSON | '59 | ATRAN | U | |
| GLENN | GUTHRIE | '49 | '51 | AN | U |
| URBANO C | GUTIERREZ | 5/10/1965 | 11/21/1969 | SD2 | U |
| JOHN C | GUTTERMAN | 47 | 51 | ADC | D: 05/4/2006 |
| THEODORE R | GUZZY | 66 | 69 | AE3 | D: 07/19/2013 |
| WILLIAM H | GWIN | '54 | 56 | PH3 | K |
| PHIL C | HAAS | '66 | 68 | LTJG | K |
| LARRY A | HAASE | '57 | '59 | SN | U |
| AROLON R | HABECK | '53 | SK1 | U | |
| MIKE | HACKENBRUCH | 65 | 67 | ATR3 | K |
| BEN T | HACKER | 8/9/1960 | 62 | LT | D: 12/28/2003 |
| DAVID T | HACKFORD | 4/3/1968 | 11/21/1969 | ATN3 | U |
| WALTER | HACKNEY | 11/19/1964 | '66 | ATN2 | U |
| JAMES O | HAEGELE | 54 | 56 | AE2 | D: 01/20/2020 |
| STANLEY J | HAGERTY | '49 | '51 | AN | U |
| WILLIAM J | HAGGERTY | '55 | AEAA | U | |
| JAMES H | HAHNER | '57 | '59 | ATN2 | K |
| EDWARD M JR. | HAIBON | 1/24/1965 | Apr-68 | AE3 | K |
| P W | HAINES | '52 | AD2 | U | |
| JOSEPH D | HAINES | 5/17/1951 | AE2 | U | |
| LARRY J | HAIRE | Sep-65 | ADR3 | U | |
| C D | HALEY | '52 | AN | AN | U |
| RUSSELL | HALL | 58 | 60 | AO2 | D |
| ARVIL E | HALL | 1/23/1969 | Nov-69 | AW1 | U |
| GORDON BRAD | HALL | '58 | '60 | LTJG | D: 07/?/1997 |
| JAMES R | HALL | 54 | 55 | LTJG | D: 06/17/1995 |
| ROBERT B | HALL | 12/12/1951 | 54 | AO3 | D: 12/01/2013 |
| ROBERT E | HALL | '66 | '68 | SN | U |
On-Line Email Roster of VP-21/ VPB-111 Members:
Contact Dan Dwyer (Squadron Members only)