VP-21 Squadron
IF YOU WERE A MEMBER OF VPB-111 OR VP-21 AND DON’T FIND YOUR NAME ON OUR ROSTERS, PLEASE CLICK HERE
Roster of all known VP-21 Squadron members
STATUS CODES: U= Unknown; K=Known; L=Lost contact; D=Deceased; ?=Date Unknown
Our operations are totally supported by your generous contributions.
| First Name | Last Name | Entry Date | Exit Date | Rank | Status |
|---|---|---|---|---|---|
| JAMES L | JOSLIN | 60 | 62 | ENS | K |
| DOUGLAS | JOUBERT | 57 | 58 | CS1 | K |
| THOMAS | JOUBERT | 63 | 69 | K | |
| JOEL | JOYCE | 7/21/1961 | YN3 | U | |
| JAMES A | JOYNER | '56 | AN | U | |
| FRED | JUNKER | 48 | 52 | AD | D: 12/1/2016 |
| ROGER A | JURACK | 6/3/1967 | 11/21/1969 | AW2 | K |
| PAUL E | KAHLE | '53 | '54 | AN | U |
| DONALD S | KAISER | '65 | '67 | LCDR | D: 04/27/2009 |
| VALERIAN J | KAISER | '53 | CS3 | U | |
| STANLEY P | KALADAS | 66 | 69 | AX1 | K |
| PETER G | KAMISHLIAN | 62 | 65 | PH1 | K |
| C J | KAMZELSKI | '53 | ADC | U | |
| WILLIAM H | KANE | '52 | '54 | AT1 | U |
| SULO E | KANGAS | 12/29/1965 | Nov-69 | AXC | K |
| NELSON F | KARAFA | 11/22/1968 | 11/21/1969 | AE3 | D: 11/01/1990 |
| WILLIAM F | KARLS | U | |||
| Larry | Katz | ||||
| ROBERT T | KATZELE | 1/9/1950 | AN | U | |
| T E | KAVANAGH | '56 | AN | U | |
| CLARENCE | KEAGLE JR | 10/13/1950 | '53 | AN | U |
| JOHN J | KEANE | 56 | AN | U | |
| WILLIAM A | KEARNEY | 1/3/1962 | 64 | AMS2 | D: 05/26/2017 |
| GEORGE G | KEE | '57 | 60 | PN1 | U |
| JACK | KEELER | '53 | AN | U | |
| DAVID | KEESEE | 64 | 66 | K | |
| JOHN H | KEIHLUN | 9/15/1969 | 11/21/1969 | PH2 | K |
| RADM STEPHEN T | KEITH | Jul-68 | 11/21/1969 | ENS | K |
| JOHN M | KEITH | 3/13/1969 | 11/21/1969 | AW2 | U |
| WALTER D | KEITH | 11/29/1966 | ADJ2 | U | |
| DONALD R | KELLAR | '56 | AN | U | |
| RODNEY M | KELLER | '54 | ADAN | U | |
| JAMES B | KELLER | 8/30/1968 | 11/21/1969 | AA | U |
| MICHAEL E | KELLEY | 9/18/1968 | 11/21/1969 | AO2 | U |
| CHARLES B | KELLOGG | 5/14/1962 | ADJAN | K | |
| ANDREW M | KELLY | '61 | '63 | LTJG | U |
| FERDINAND | KELLY | '55 | '55 | ENS | D: 04/20/1993 |
| FRANCIS J | KELLY | '59 | PR2 | U | |
| JOHN H | KELLY | 11/8/1949 | AE3 | U | |
| JOHN J | KELLY | '56 | AN | U | |
| JOHN R | KELLY | 9/17/1968 | 11/21/1969 | ADR1 | U |
| MICHAEL | KELLY | 64 | 66 | ATN3 | K |
| THOMAS W | KELLY | 9/17/1968 | 11/21/1969 | AA | U |
| TONY E | KELLY | 3/28/1968 | 11/21/1969 | ADRAN | U |
| WILBURN L | KELLY | '53 | 55 | AN | D: 05/23/1985 |
| WILLIAM D | KELLY | '58 | '60 | ADR3 | D: 09/30/2004 |
| JERRY | KELTNER | - | - | CAPT | D: 05/31/2020 |
| JOHN F | KEMLING | 10/27/1966 | Jul-68 | AN | K |
| WILLAIM E | KEMP | '54 | AN | U | |
| WILLIAM R | KENDALL | '57 | '60 | ATN3 | U |
| KENNETH R | KENDER | 6/17/1968 | 11/21/1969 | ADR2 | K |
| JULIAN | KENDZOR | '49 | AOC | U | |
| JAMES F | KENNEDY | '57 | '60 | ADC | U |
| RICHARD | KENNEL | 4/10/1966 | 11/21/1969 | LTJG | U |
| JOHN F | KENNEY | 59 | 62 | AMH2 | U |
| PETER L | KENT | 6/24/1961 | ATS3 | U | |
| JAMES | KENT | '49 | AEAN | U | |
| ROBERT B | KENYON | '59 | '62 | AMH3 | U |
| DOUGLAS W | KENYON | '52 | ADAN | U | |
| JOSEPH A | KEOUGH | 12/3/1966 | ADR3 | U | |
| KENNETH K | KEPNER | '49 | '51 | AD1 | K |
| BERT | KEPPLE | '53 | YN3 | K | |
| DONALD S | KERN | Nov-68 | Nov-69 | LTJG | U |
| WILLIAM H | KERNAN | '56 | '59 | LT | D: 10/?/1988 |
| EUGENE E | KERRIGAN | '49 | ALAN | D: ?/?/1992 | |
| GERALD R | KESSENS | Dec-56 | Sep-57 | PHA3 | K |
| SEIBERT L | KESSLER | '53 | ADAN | U | |
| S J | KESTENIS | '56 | 57 | E5 | D: 05/07/1995 |
| CARL | KESTER | '56 | '60 | ADC | U |
| AUBREY V | KESTERSON | 7/19/1969 | 11/21/1969 | ADJAA | K |
| JOHN | KETTLEWELL | K | |||
| CLIFFORD N | KEVERN | 67 | 68 | ADJ1 | D: 10/12/2008 |
| LEE | KILBETH | 56 | 57 | K | |
| MORRIS G | KILMAN | 3/21/68/ | 11/21/1969 | AVCM | U |
| RICHARD | KIMBRELL | '66 | '67 | AA | K |
| CHARLES A | KIMBROUGH | '59 | '62 | AT2 | U |
| DONALD O | KINCAID | 6/24/1962 | AA | U | |
| DOUGLAS | KINDER | 6/15/1966 | '68 | AO3 | D: 03/01/1994 |
| KENNETH | KINDLE | 50 | 51 | ADAN | K |
| ROBERT A | KING | '49 | AL1 | U | |
| DAVID M | KING | 9/22/1969 | 11/21/1969 | ADRAN | K |
| DONALD | KING | '57 | '60 | AMS3 | U |
| DONALD F | KING | '54 | AN | AN | U |
| ROBERT | KINGSLEY | 10/27/1960 | AMS3 | U | |
| CARL C | KINNAMAN | '53 | '56 | AN | U |
| WALTER L | KINSEY | 10/21/1963 | May-68 | ABHC | U |
| RONALD A | KINTSLER | '58 | '60 | AT3 | U |
| MAURICE D | KINZER | 11/8/1969 | 11/21/1969 | AO1 | U |
| DAVID W | KIRAL | 67 | 69 | PR3 | U |
| CHARLES E | KIRBY | '59 | '62 | ADR2 | D: 10/15/2008 |
| FRANK S | KIRK | '54 | AN | U | |
| NORM | KIRKWOOD | '57 | '60 | AO3 | K |
| BURDELL J | KIRKWOOD | '52 | '59 | AT2 | U |
| WILLIAM | KLAGE | '49 | '50 | AD3 | D; 04/16/2007 |
| RICHARD | KLAUS | '56 | '59 | ADC | D: 09/02/2004 |
| WIALLIAM A | KLEMANN | 6/13/1951 | YN3 | U | |
| CALVIN J | KLINE | 4/8/1951 | PR3 | U | |
| RONALD M | KLINE | '59 | '60 | ADJ3 | U |
| MAURICE L | KLINGLER | '49 | ALAN | U | |
| HERMAN A | KLUSMAN | '56 | AN | U |
On-Line Email Roster of VP-21/ VPB-111 Members:
Contact Dan Dwyer (Squadron Members only)