VP-21 Squadron
IF YOU WERE A MEMBER OF VPB-111 OR VP-21 AND DON’T FIND YOUR NAME ON OUR ROSTERS, PLEASE CLICK HERE
Roster of all known VP-21 Squadron members
STATUS CODES: U= Unknown; K=Known; L=Lost contact; D=Deceased; ?=Date Unknown
Our operations are totally supported by your generous contributions.
| First Name | Last Name | Entry Date | Exit Date | Rank | Status |
|---|---|---|---|---|---|
| FRANK | MADAR | 9/2/1953 | SN | U | |
| SCOTTY H | MADER | '68 | '69 | PH3 | U |
| RONALD T | MAGOON | 61 | 63 | AT2 | D: 06/05/2005 |
| DANIEL A | MAHAFFEY | 1/24/1952 | 1/24/1954 | AD1 | D: 07/30/1967 |
| RICHARD B | MAHON | '49 | MDS | U | |
| DANIEL T | MAHONEY | '69 | '69 | AX2 | U |
| RICHARD W | MAIER | 10/6/1951 | AN | U | |
| DONALD P | MAILETTE | Feb-65 | Dec-66 | ADJ2 | U |
| GLENDON L | MAIN | '55 | '57 | AN | U |
| DAVID | MAKSIMOWSKI | '59 | '62 | AMS3 | K |
| CHARLES O | MAKY | '49 | ADC | U | |
| JOHN J | MALCOLMSON | '52 | AN | U | |
| JOHN R | MALDONADO | 3/14/1969 | 11/21/1969 | ADRAN | U |
| GERALD R | MALDOVAN | 64 | 66 | AXAN | K |
| DONALD V | MALLERNEE | 5/1/1968 | 11/21/1969 | AZ3 | U |
| HAROLD L | MALLOCH | 8/5/1969 | 11/21/1969 | AW2 | U |
| EUGENE M | MALSBURY | 3/4/1953 | 3/4/1955 | AO3 | D: 11/09/1981 |
| MIKE | MALTSBARGER | 6/23/1953 | 6/23/1955 | AKAN | K |
| STEPHEN | MAMCHUR | '49 | SN | U | |
| BRUNO | MAMMONE | 52 | 54 | SN | D: 01/27/1999 |
| MAURICE H | MANAHAN | 9/1/1969 | Nov-69 | LTJG | U |
| THOMAS | MANCUSO | 57 | 61 | ADR2 | K |
| KIRBY R | MANELY | '56 | SN | D | |
| JOSEPH E | MANGER | 10/14/1952 | 10/14/1954 | AN | U |
| WILLIAM H | MANGUM | 11/20/1968 | Nov-69 | LTJG | K |
| FREEMAN | MANGUS | 56 | AN | U | |
| KIRBY | MANLY | 56 | SN | D: 10/26/2000 | |
| JAMES H | MANN | '55 | AN | D: ? | |
| JOHN F ( BULL) | MANSFIELD | 1/4/1950 | 1/4/1954 | ADC | D: ? |
| EDWARD G | MARAKOVITZ | 67 | 69 | LT | K |
| ANTHONY W | MARCANTONIO | '59 | '62 | LTJG | D: 10/16/2019 |
| MICHAEL | MARCISZEWSKI | U | |||
| ALVIN A | MARCUS | '49 | YNSN | U | |
| SAMUEL B | MARION | '55 | AMC | U | |
| JAYRELL O | MARION | 10/13/1950 | '53 | AOAN | U |
| DOUGLAS A | MARKLAND | '56 | AA | U | |
| JAMES A | MARKLE | '53 | '55 | YN3 | D:11/18/2013 |
| GEORGE R | MARLATT | '55 | AM1 | K | |
| CHARLES E | MARMAS | '57 | AT1 | U | |
| MICHAEL | MAROVICH | Dec-66 | Dec-68 | LCDR | U |
| KENNETH | MARQUART | 1/3/1953 | SN | U | |
| WILLIAM | MARR | 56 | 59 | LTJG | K |
| FRANK D | MARRAN | 7/11/1967 | 11/21/1969 | AX1 | K |
| DALE | MARSH | 51 | 53 | LTJG | U |
| RICHARD A | MARSHALL | 3/27/1968 | 11/21/1969 | ADR2 | U |
| NOEL L | MARTIN | 4/16/1949 | 3/30/1952 | ATC | U |
| LEON J | MARTIN | 7/22/1953 | AM2 | U | |
| RANDALL P | MARTIN | 6/17/1962 | AE2 | U | |
| HARRY G | MARTIN | '56 | '59 | AN | K |
| E F | MARTIN | '56 | CS2 | U | |
| ROGER R | MARTIN | 10/14/1968 | 11/21/1969 | AXC | U |
| JAMES E | MARTIN | 3/17/1961 | AEAN | U | |
| RICHARD D | MARTIN | 1/6/1968 | 11/21/1969 | AT1 | U |
| GARY | MARTIN | 65 | 66 | ADR3 | K |
| MICHAEL | MARTIN | 65 | 67 | AN | K |
| BOB | MARTINEAU | '55 | '56 | AT2 | D: 11/10/2005 |
| MARVEL N | '64 | '68S | AECS | U | |
| JACK | MARYON | 58 | 61 | PR2 | D: 11/13/2007 |
| ISHMAEL G | MASON | 8/14/1952 | 8/14/1955 | ATC | D: ?/?/1996 |
| JAMES W | MASON | '52 | AD3 | U | |
| WARREN C | MASSEY | 3/28/1961 | '64 | AEC | K |
| WAYMAN C | MASSEY | 7/28/1953 | AN | U | |
| JOHN A | MASTASCUSA | '49 | AN | U | |
| JOHN H | MATHEWS | 2/1/1950 | ADC | U | |
| RICHARD E | MATHEWS | '53 | AM2 | U | |
| JOSEPH G | MATHEWS | 50 | 54 | AD1 | D: ? |
| BILLY G | MATHEWS | '55 | AA | U | |
| RAY E | MATHEWSON | 6/24/1968 | 11/21/1969 | AMS3 | U |
| NILS | MATOLAY | 11/69/ | Nov-69 | LCDR | U |
| WILLIE M | MATT | 2/24/1959 | '62 | SDC | D: 06/04/1982 |
| CHARLES P | MATTARE | '52 | ADC | U | |
| RAY E | MATTHEWSON | '68 | '69 | AMS3 | U |
| HARRY W | MATTHIAS | 50 | 52 | ADAN | K |
| JAMES L | MATTSON | 65 | 68 | LTJG | K |
| ALEXANDER | MAURO | 9'20'62 | ATS3 | U | |
| DAVE | MAXWELL | K | |||
| WILLIAM T | MAY | '56 | AA | U | |
| WILLIAM H | MAYNARD | 2/29/1968 | 11/21/1969 | AN | U |
| MICHAEL R | MAYS | 1/5/1960 | 6/?/62 | ADJ2 | D: 06/11/2006 |
| JOHNNY C | MAYS | 1/2/1963 | PN3 | K | |
| NICHOL L | MCBRIDE | '69 | '69 | AW2 | U |
| RICHARD H | MCBROOM | '53 | AE2 | U | |
| ROBERT F | MCCAFFREY | '55 | AT3 | U | |
| K C | McCALLUM | '49 | LT | U | |
| DANIEL G | McCARTHY | Dec-64 | AO3 | U | |
| JIMMY L | MCCAULEY | 11/15/1966 | 11/21/1969 | ADJ2 | U |
| MAYNARD | McCHESNEY | '49 | AOAN | U | |
| J L | MCCHESNEY | '52 | AMAN | U | |
| JERRY B | MCCLINTOCK | '56 | '59 | AN | U |
| CHARLES H | McCLISH | AN | U | ||
| HARRY A | MCCLURE | '56 | AN | 9/28/56 TO | U |
| CHARLES E | McCLURE | '54 | AD1 | U | |
| THOMAS L | MCCOLLUM | 12/7/1949 | 3/30/1952 | AE2 | U |
| WILBERT H | MCCOMMONS | 12/23/1951 | 3/30/1952 | AOC | U |
| STEPHEN P | McCOOLEY JR | 11/28/1948 | 3/30/1952 | AN | U |
| JOE L | MCCRAY | '56 | '59 | AB3 | U |
| DENNIS F | MCCUE | 3/28/1966 | 11/21/1969 | AE2 | U |
| WILLIAM W | McCUE | '63 | '66 | CDR | U |
| ARNOLD W | MCCULLAR | '56 | '59 | AD1 | U |
| MARSHAL | MCCULLOCH | 4/25/1968 | 11/21/1969 | AXAN | U |
On-Line Email Roster of VP-21/ VPB-111 Members:
Contact Dan Dwyer (Squadron Members only)